We offer different courses for different ages and abilities. We have two main aims in our coaching, the first is having fun in our sessions. The more fun and enjoyment you get from the sessions the more you want to come back and play more. The second is to use our expertise in delivering specific, high quality sessions that result in the greatest improvement in your tennis game over the shortest possible time.
We strive to be a social and fun tennis club for our junior players by creating enthusiastic, positive and safe environments.
The Spring term course is a 9 week course ( bar day light courses running for 5 weeks starting week beginning 24th February ) will commence week beginning 5th January and run through until week beginning the 9th March, with a half term break 16th February. There are two reserve weeks (in case of bad weather) from the week beginning 16th March.
For booking onto courses there is a three strands of booking, this is to reflect on customer loyalty and being a member at Elliswick LTC.
Priority A – Player that has attended courses for three consecutive terms and is a member.
Priority B – Player currently on the course or a non-member for three consecutive courses
Priority C – Member not on a course, in week three can take a non-members place. In the event this happens non member with the least consecutive terms, if the more than one person has the same then who booked on last. I will try my best to find an alternative place.
After priortiy booking has finished the courses then open up all to be able to book on first come first serve from
| Week 1 - 17th November | Week 2 - 24th November | Week 3 - 1st December | |
| Priority A | Same course | Same course / change | Same course / change |
| Priority B | Same course | Same course / change | |
| Member | Can Book on from Wednesday / waiting list friday |
| Group | Age | Day | Time | Cost (inc Vat) member non member |
| Tots | 2.5-4 | Monday | 4-4.30 | £52.83 |
| Red | 5-8 | Monday | 3.45-4.30 | £75.69 / £84.42 |
| Red Focus | 5-8 | Monday | 4.30-5.30 | £95.04 / £107.19 |
| Orange / Green Focus | 8-10 | Monday | 4.30-5.30 | £95.04 / £107.19 |
| Young Yellow | 11-14 | Monday | 5.30-6.30 | £95.04 / £107.19 |
| Yellow Improvers | 13-17 | Monday | 6.30-7.30 | £95.04 / £107.19 |
| Red | 5-8 | Tuesday | 3.45-4.30 | £75.69 / £84.42 |
| Orange /Green | 8-10 | Tuesday | 3.45-4.30 | £75.69 / £84.42 |
| Young Yellow (day light course) | 11-14 | Tuesday | 4.30-5.30 | £52.80 / £59.55 |
| Yellow Improvers | 13-17 | Tuesday | 4.30-5.30 | £95.04 / £107.19 |
| 18 and under team | 18 and under | Tuesday | 5.30-6.30 | £95.04 / £107.19 |
| Red | 5-8 | Wednesday | 3.45-4.30 | £75.69 / £84.42 |
| Young Yellow (day light course) | 11-14 | Wednesday | 4-5 | £52.80 / £59.55 |
| Orange / Green | 8-10 | Wednesday | 4.30-5.30 | £95.04 / £107.19 |
| Young yellow Focus | 10-14 | Wednesday | 5.30-6.30 | £95.04 / £107.19 |
| Invitational Group | 14+ | Wednesday | 6.30-7.30 | £95.04 / £107.19 |
| Yellow Improvers | 13-17 | Thursday
| 4-5 | £95.04 / £107.19 |
| Red (day light course) | 5-8 | Thursday
| 4-5 | £52.80 / £59.55 |
| Young Yellow | 11-14 | Thursday | 5-6 | £95.04 / £107.19 |
| Orange / Green | 8-10 | Friday | 3.45-4.30 | £72.72 / £81.18 |
| Tots | 2.5-4 | Saturday | 9.30-10 | £5 pay and play |
| Red | 5-8 | Saturday | 10-11 | £95.04 / £107.19 |
| Orange / Green | 8-10 | Saturday | 11-12 | £95.04 / £107.19 |
| Young Yellow | 11-14 | Saturday | 12-1 | £95.04 / £107.19 |
| Yellow Improvers | 13-17 | Saturday | 1-2 | £95.04 / £107.19 |
| Orange / Green | 8-10 | Saturday | 2-3 | £95.04 / £107.19 |
At our second site at Sir John Laws school this is our program.
Due to school usage, Monday is an 8 week term, Tuesday 8 week term and Wednesday 6 week term.
No sessions on:
Monday 26th Jan
Tuesday 10th Jan
Wednesday 11th, 25th Feb and 4th March
| Group | Age | Day | Time | Cost |
| Orange | 7-9 | Monday | 4.30-5.30 | £95.28 |
| Green | 9-11 | Monday | 5.30-6.30 | £95.28 |
| Young Yellow | 11-4 | Monday | 6.30-7.30 | £95.28 |
| Young Yellow | 11-14 | Tuesday | 5.30-6.30 | £95.28 |
| Young Yellow | 11-14 | Wednesday | 4.30-5.30 | £71.46 |
| Yellow Improvers | 13-18 | Wednesday | 5.30-6.30 | £71.46 |
| Tots | 2.5-4 | Saturday | 8.30-9 | £52.83 |
| Red | 5-8 | Saturday | 9-10 | £107.19 |
| Orange | 7-9 | Saturday | 10-11 | £107.19 |
| Green | 9-11 | Saturday | 11-12 | £107.19 |
| Young Yellow | 11-14 | Saturday | 12-1 | £107.19 |
Any questions about courses please contact Ben Wood
(M) 07817203230